$B5W@n0=(BCD$B%G!<%?!!L\
$BH/GdF|!JH/9TF|!K(B | 1995-04-21 | ||
$BCD ($B%I%i%^(B,$B2N(B) | | ||
$BIJHV(B | APCM-5059 | ||
$B2A3J(B | 2913$B1_(B($B@GH4(B) | ||
$B%a!<%+!<(B | APOLLON | ||
$BLrL>(B | $BCfK\@E(B |
1. | $B@;Me(B | 01:44 |
---|---|---|
| ||
2. | $B%I%i%^!!L)Ce!&@;Me(B $B!!!!!!!A$^$_$O8+$?(I$$B>W7b$N@81GA|!A(B | 18:48 |
3. | $B@;Me(B | 01:50 |
4. | $BCL>P(B | 00:30 |
5. | $B9"$K%1!<%-$,(B! | 00:45 |
6. | $B$^$_$C$?$i$b$&(B | 00:32 |
7. | $B$o$?$7$O%"%s%I%m%$%I(B | 00:27 |
8. | $BIT5$L#$J%^%k%,%j!<%?(B | 01:05 |
9. | $B=PF0L?NaMh$?$k(B | 00:28 |
10. | $B@;Me(B | 01:23 |
11. | $B@;Me(B | 00:45 |
12. | $B5pBg%m%\%C%H=P8=(B | 00:33 |
13. | $B@oF.3+;O(B | 00:48 |
14. | $BNt@*$@$>5@1`(B | 00:41 |
15. | $B96@*5pBg%m%\%C%H(B | 01:23 |
16. | $B%T%s%A$@@;Me(BV | 01:03 |
17. | $B6l$7$$F.$$(B | 01:12 |
18. | $B6[D%$9$k?M!9(B | 00:35 |
19. | $B@;Me(B | 00:43 |
20. | $BF.$(@;Me(B | 01:43 |
21. | $B>!Mx$N3.@{(B | 01:32 |
22. | $BM | 01:37 |
23. | $BJ?OB$NCf$G(B | 00:34 |
24. | $B8r6A;m!!B46H!&@;Me(B | 05:21 |
25. | In The Groove $B!A%O%G$K$$$3$&(B!!$B!A(B(OVA$B%t%!!<%8%g%s(B) | 02:53 |
| ||
26. | Ride On | 03:58 |
|
$B5SK\(B : $B6b4,7s0l(B
$B2;3Z(B : $BOBED70(B[BGM]
$B2;3Z(B : $B;3Cf5*>;(B[Track1/$B%I%i%^(BBGM]
$B2N1iAU(B : B-CLUB BAND
$B!Z?70f@;H~![(B | $BDa$R$m$_(B |
---|---|
$B!Z2CF#H~2F![(B | $BEhJ}=_;R(B |
$B!Z;VB<$^$_![(B | $B6b4]F|8~;R(B |
$B!Z9b>kNo;R![(B | $BE_GOM3H~(B |
$B!ZCfK\@E![(B | $B5W@n0=(B |
$B!Z0-%m%\%C%H![(B | $B:4F#@5<#(B |
$B%Z!<%8:F=PNOF|(B : 2014-06-17 07:06:57
$B%G!<%?$N4V0c$$$d